Product Details:
Brand | Chison |
Measurements | Cardiac Imaging |
Model | EBit 60 |
Usage/Application | Hospital |
Weight | 7.5 Kg |
Monitor Inch | 15 Inch |
Drop tested at | 3 feet |
Viewing angle | 0 - 30 degree tilted |
Product Details:
Machine Condition | New |
Imaging Mode | 3D/4D |
Clinical Application | OB/ GYN, General Imaging, Cardiac Imaging |
Type of Transducer/ Probe | Linear Array, Phased Array, Convex |
Doppler Mode | Power, Continuous Wave, Pulse Wave, Color Doppler Velocity |
Product Details:
Machine Condition | New |
Imaging Mode | 3D/4D |
Model Name/Number | Xbit 80 |
Clinical Application | General Imaging |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Color Doppler Velocity |