Product Details:
Imaging Mode | 2D |
Scanning Mode | Convex |
Number of Transducer Sockets | 2 |
Connectivity | USB |
Weight | 8 Kg |
Monitor Size | 15 inch |
Application | Hospital |
Brand | Chison |
Product Details:
Usage/Application | Hospital |
Model | EBit 50 |
Weight | 7.5 Kg |
Frequency | 50 Hz |
Brand | Chison |
LED | 15" |
Voltage | 220-240 V |
Full Screen Display Mode | Yes |
Transducer Port | Dual |
FHI:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | New |
Imaging Mode | 3D/4D |
Clinical Application | OB/ GYN, General Imaging, Cardiac Imaging |
Scanning Mode | Convex, Micro Convex, Linear |
Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
Doppler Mode | Power, Continuous Wave, Pulse Wave, Color Doppler Velocity |
Probe Connector | 4 |
Image Reverse | Left,Right,Up,Down |
Application | Diagnostic Centre |
Brand | Chison |
Image Storage | 500 GB |
Product Details:
Usage/Application | Hospital |
Type | 2D,3D,4D,Doppler |
Brand | Chison |
Features | Digital |
Monitor Inch | 19 inch |
Scanning Mode | Convex, Linear, Micro Convex |
Product Details:
Brand | Chison |
Application | Hospital |
Model | QBit 7 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Power Source | Electric |
Q- Beam:
FHI:
Product Details:
Machine Condition | New |
Usage/Application | Chison SonoEye .. |
Imaging Mode | 2D |
Model Name/Number | Chison SonoEye .. |
Clinical Application | Emergency Medicine, Cardiac Imaging, General Imaging, OB/ GYN |
Type of Transducer/ Probe | Pian Management, Phased Array, Convex, Linear Array |
Doppler Mode | Continuous Wave, Color Doppler Velocity, Pulse Wave, Power |
Product Details:
Transducer/Probe | Linear Array(MHz) |
Doppler Mode | Color Doppler Velocity |
Connectivity Ports | 3 |
Model | QBit 5 |
Monitor Size | 19' |
Monitor Type | LCD |
Power Supply | 220V |
Brand | Chison |
Usage/Application | Hospital |
Frequency | 50 Hz |
Voltage | 220-240 V |
Product Details:
Machine Condition | New |
Imaging Mode | 3D/4D |
Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
Doppler Mode | Continuous Wave, Pulse Wave, Power, Color Doppler Velocity |
Monitor Size | 21.5 |
On Platform | Built-in |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220-240 V |
Brand | Chison |
Usage Application | Hospital |
Model | CBit 8 |
Product Details:
Machine Condition | New |
Usage/Application | Hospital |
Imaging Mode | 3D/4D |
Model Name/Number | Chison SonoBook 8 |
Clinical Application | Cardiac Imaging |
Type of Transducer/ Probe | Phased Array |
Doppler Mode | Power, Continuous Wave, Color Doppler Velocity, Pulse Wave |
Frequency | 50 hz |
Brand | Chison |
Voltage | 220-240 V |
Power Source | Electric |
Product Details:
Usage/Application | Hospital |
Model Name/Number | Echo 6 |
Model | ECO 6 |
Frequency | 50 Hz |
Brand | Chison |
Voltage | 220-240 V |
Product Details:
Machine Condition | New |
Transducer/Probe | Cardiac |
Doppler Mode | Continuous Wave |
Brand | Chison |
Model Name/Number | EBIT 60 |
Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
Monitor Size | 15' |
Usage/Application | Cradiac Imaging |
Connectivity Ports | 2 |
Monitor Type | LCD |
Size | 15 Inch |
Removable Battery | 120 Minutes in Active Mode |
Rotatable | 0deg~30deg |
Light Weight | 7.5kg |
Product Details:
Model | EBit 30 |
Weight | 7.5 Kg |
Usage/Application | Hospital |
Brand | Chison |
Frequency | 50 Hz |
Voltage | 220-240 V |
Transducer Ports | Dual |