Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
| Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
| Doppler Mode | Pulse Wave, Power, Color Doppler Velocity, Continuous Wave |
| Brands | Chison |
Product Details:
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Model Name/Number | CHISON Xbit 80 PREMIUM ULTRASONOGRAPHY WITH AI |
| Clinical Application | 3D 4D, OB/ GYN, General Imaging |
| Type of Transducer/ Probe | 3D 4 D CONVEX AND TV, Linear Array, Convex |
| Doppler Mode | Color Doppler Velocity, Power, Continuous Wave, Pulse Wave |
| Brands | Chison |
Product Details:
| Usage/Application | Hospital |
| Type | 2D,3D,4D,Doppler |
| Brand | Chison |
| Features | Digital |
| Monitor Inch | 19 inch |
| Scanning Mode | Convex, Linear, Micro Convex |
Product Details:
| Usage/Application | Hospital |
| Model | EBit 50 |
| Weight | 7.5 Kg |
| Frequency | 50 Hz |
| Brand | Chison |
| Voltage | 220-240 V |
| LED | 15" |
| Full Screen Display Mode | Yes |
| Transducer Port | Dual |
FHI:
Product Details:
| Transducer/Probe | Linear Array(MHz) |
| Doppler Mode | Color Doppler Velocity |
| Model | QBit 5 |
| Monitor Size | 19' |
| Power Supply | 220V |
| Brand | Chison |
| Usage/Application | Hospital |
| Frequency | 50 Hz |
| Connectivity Ports | 3 |
| Monitor Type | LCD |
| Voltage | 220-240 V |
Product Details:
| Brand | Chison |
| Machine Condition | New |
| Imaging Mode | HPRF, Continuous Wave Doppler, Power Doppler, PDI, Color Flow Doppler, CFM, 2D, M-Mode, Pulse Wave Doppler, Tissue Harmonic Imaging, PW |
| Type of Transducer/ Probe | Convex, Linear |
| Scanning Mode | Micro Convex, Convex, Linear |
| Clinical Application | General Imaging, OB/ GYN |
| Warranty | 3 Year |
| Number of Transducer Sockets | 2 |
| Is It Portable | Portable |
| Connectivity | USB |
| Battery Backup | Yes |
| Weight | 8 Kg |
| Monitor Size | 15 inch |
| Application | Diagnostic Centre |
Product Details:
| Machine Condition | New |
| Usage/Application | Chison SonoEye .. |
| Imaging Mode | 2D |
| Model Name/Number | Chison SonoEye .. |
| Clinical Application | Cardiac Imaging, Emergency Medicine, General Imaging, OB/ GYN, General Imaging,OB/ GYN,Cardiac Imaging,Emergency Medicine |
| Type of Transducer/ Probe | Pian Management, Convex, Convex,Phased Array,Linear Array,Pian Management, Phased Array, Linear Array |
| Is It Portable | Portable |
| Doppler Mode | Color Doppler Velocity, Power, Continuous Wave, Pulse Wave |
| Brand | Chison |
Discover the SonoEye, a game-changer in the world of medical diagnostics. Weighing lighter than a smartphone, yet boasting military-grade durability, the SonoEye revolutionizes the diagnostic process, delivering unparalleled efficiency and cost-saving benefits in diverse clinical applications.
Key Features:
SonoEye Models:
Product Details:
| Machine Condition | New |
| Usage/Application | Hospital |
| Imaging Mode | 3D/4D |
| Model Name/Number | Chison SonoBook 8 |
| Clinical Application | Cardiac Imaging |
| Type of Transducer/ Probe | Phased Array |
| Doppler Mode | Color Doppler Velocity, Continuous Wave, Pulse Wave, Power |
| Frequency | 50 hz |
| Brand | Chison |
| Power Source | Electric |
| Voltage | 220-240 V |
Product Details:
| Machine Condition | New |
| Type | Cart based |
| Doppler Mode | Color Doppler Velocity |
| Imaging Mode | Any, 3D/ 4D |
| Type of Transducer/ Probe | Convex, Linear |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
| Warranty | 3 Year |
| Connectivity Ports | 4 |
| Is It Portable | Non Portable |
| Monitor Size | 22 |
| Brands | Chison |
Superbly responsive
Customizable interface
Ergonomic titing ensures all-dimensional, multi-angle visualization
Ergonomic design23.8 inch Wide HD LED
Gel warmer
13.3 inchTouch screen
Height adjustable
With Battery
Four probe connectors
Product Details:
| Model | EBit 30 |
| Weight | 7.5 Kg |
| Usage/Application | Hospital |
| Brand | Chison |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Transducer Ports | Dual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Condition | New |
| Imaging Mode | 3D/4D |
| Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
| Connectivity Ports | 4 |
| Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
| Doppler Mode | Power, Pulse Wave, Continuous Wave, Color Doppler Velocity |
| Monitor Size | 21.5 |
| On Platform | Built-in |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Touch Screen Monitor | Yes |
| Brand | Chison |
| Model | Chison CBit 8 |
| Usage Application | Hospital and diagnositic centres. |
21.5 inch HD LED monitor 10.1 inch HD touch panel
Superbly responsive, customizable interface
Ergonomic tilting ensures all-dimensional, multi-angle visualization
Gel warmer (Optional) Temperature control
Anti-water keyboard cover(Optional)
WIFI function; Extermal transfer, DICOM connection
Innovative energy-saving light
Adaptive Control Panel Rotatable (±45°) Liftable (0-15cm)
Smart Standby Mode
-Smart backstage management enables extended battery life
-Instant power-on
Hero Kit- Innovative service solution, Quick . Easy . Reliable.Affordable
Product Details:
| Machine Condition | New |
| Brand | Chison |
| Doppler Mode | Color Doppler Velocity |
| Imaging Mode | Any, 2D, 3D/ 4D |
| Type of Transducer/ Probe | Linear, Convex, Phased Array |
| Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
| Warranty | 3 Year |
| Is It Portable | Non Portable |
| Monitor Size | 21.5 |
| Brands | Chison |
21.5 inch HD LED monitorRotatable:±90°
10.1 inch HD touch panel
Gel warmer(optional ) Temperature adjustable
Facing front CD/DVD recorder
Built-in Battery (optional)
Elegant Control Panel
Dedicated video printer socket
Four probe connectors
Smart Standby Mode
Smart backstage management enables
extended battery life
Instant power-on
Product Details:
| Brand | Chison |
| Application | Hospital |
| Model | QBit 7 |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Q- Beam:
FHI: