Product Details:
| Machine Condition | New |
| Model | ECO 3 Expert Vet |
| Usage/Application | VETERINARY |
| Brand | Chison |
| Clinical Application | OB/ GYN, Cardiac Imaging, General Imaging |
| Type of Transducer/ Probe | Convex |
| Doppler Mode | Power, Pulse Wave |
| Power Supply | 100V |
| Probe Frequency | 2.5 Mhz-11.0 Mhz |
| Cine Loop | 256 frames |
Eco-Friendly
Ergonomics:
Economic:
Specifiaction:
| Applications | Abdomen,OB/GYN,Vascular, Small parts(breast, testes, thyroid),Musculoskeletal Conventional & Superficial, Pediatric, Basic Cardiac |
| Imaging technologies | i-Image,SRA,Compound imaging,THI |
| Display Modes | B, B/B, 4B, M, B/M,PW |
| Gray Scale | 256 Levels |
| Probe Frequency | 2.5 MHz - 11.0 MHz (Depend on the probe) |
| Cine Loop | 256 frames |
| Zoom | PIP zoom & pan zoom |
| Software Packages | Dedicated measurement package: General, OB/GYN, URO, Cardiac, vascular, small parts |
| Archives Management | Patient information management, images record, exam report |
| Power Supply | AC 100V-240V, 50Hz- 60Hz |
| Option | DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG-100 ),Cart TR 9000 Support PC Printer, Video Printer |
Product Details:
| Machine Condition | New |
| Imaging Mode | 2D |
| Model | ECO 1 |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Usage/Application | Hospital |
| Brand | Chison |
Specificationa:
| Applications | Abdominal , OB/GYN , Urology, Pediatric;Small Organ(breast, testes, thyroid); Cardiac , Peripheral Vascular, Musculo-skeletal Conventional & Superficial |
| Display Modes | B, B/B, 4B, M, B/M |
| Zoom | PIP zoom & pan zoom |
| Advanced Technologies | THI,i-Image,SRA,Compound |
| Option | 2nd Probe connector , DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG-100 ), Support PC Printer, TR-9000 , Built-in battery |
Product Details:
| Usage/Application | BW ultrasound machinne |
| Connectivity Ports | 2 |
| Imaging Mode | 2D |
| Transducer Compatibility | Transvaginal |
| Model | Chison Eco 3 EXPERT |
| Clinical Application | General Imaging |
| Type of Transducer/ Probe | Microconvex,Convex,Convex,Microconvex, Microconvex, Convex |
| Doppler Mode | Pulse Wave, Power |
| Power Supply | 100 V |
| Brand | Chison |
| Probe Frequency | 2.5 Mhz-11.0 Mhz |
| Cine Loop | 256 Frames |
Specifiactions:
| Applications | Abdomen,OB/GYN,Vascular, Small parts(breast, testicles, thyroid),Musculoskeletal Conventional & Superficial, Pediatric, Basic Cardiac |
| Imaging technologies | i-Image, SRA, Compound, THI |
| Display Modes | B, B/B, 4B, M, B/M,PW |
| Gray Scale | 256 Levels |
| Scanning Depth | 240mm Max (depend on the probe types) |
| Probe Frequency | 2.5 MHz - 11.0 MHz (Depend on the probe) |
| Cine Loop | 256 frames |
| Zoom | 4 steps |
| Software Packages | Dedicated measurement package: General ,OB/GYN, URO???Cardiac, Vascular, Small parts |
| Archives Management | Patient information management, images record, exam report |
| Power Supply | AC 100V-240V, 50Hz- 60Hz |
| Standard Configuration | 1 probe connector, 3 USB ports,VGA port,Video port, LAN port, Full Screen Display Mode, i-Image,Chroma, SRA, Compound imaging,THI, 8G memory card, PW Mode |
| Option | 2 probe connectors, DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG —100 ),Cart TR 9000, Support PC Printer, Video Printer, Built-in Battery |