Product Details:
Brand | Chison |
Model | ECO 3 |
Usage/Application | Basic cardiac |
Probe Frequency | 2.5 Mhz-11.0 Mhz |
Cine Loop | 256 frames |
Power Supply | 100V |
Eco-Friendly
Ergonomics:
Economic:
Specifiaction:
Applications | Abdomen,OB/GYN,Vascular, Small parts(breast, testes, thyroid),Musculoskeletal Conventional & Superficial, Pediatric, Basic Cardiac |
Imaging technologies | i-Image,SRA,Compound imaging,THI |
Display Modes | B, B/B, 4B, M, B/M,PW |
Gray Scale | 256 Levels |
Probe Frequency | 2.5 MHz - 11.0 MHz (Depend on the probe) |
Cine Loop | 256 frames |
Zoom | PIP zoom & pan zoom |
Software Packages | Dedicated measurement package: General, OB/GYN, URO, Cardiac, vascular, small parts |
Archives Management | Patient information management, images record, exam report |
Power Supply | AC 100V-240V, 50Hz- 60Hz |
Option | DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG-100 ),Cart TR 9000 Support PC Printer, Video Printer |
Product Details:
Model | ECO 1 |
Frequency | 50 Hz |
Voltage | 220-240 V |
Usage/Application | Hospital |
Brand | Chison |
Specificationa:
Applications | Abdominal , OB/GYN , Urology, Pediatric;Small Organ(breast, testes, thyroid); Cardiac , Peripheral Vascular, Musculo-skeletal Conventional & Superficial |
Display Modes | B, B/B, 4B, M, B/M |
Zoom | PIP zoom & pan zoom |
Advanced Technologies | THI,i-Image,SRA,Compound |
Option | 2nd Probe connector , DICOM 3.0, Water-proof keyboard cover, Carrying Case (BG-100 ), Support PC Printer, TR-9000 , Built-in battery |